Home > Product > Plastic
Grade Structure Styrene
Content, %.
300% Stretching Strength
MPa
Tensile Strength
Mpa
Elongation
%
Permanent Set % Hardness Shore A Toluene Solution Viscosity at 25℃, 25%,mpa.s
YH-501T Linear 30 5.0 20.0 490 24 76 600
YH-502T Linear 30 4 27.0 540 16 73 180
YH-503T Linear 33 6.0 25.0 480 16 74 2,300
YH-604T Radial 33 5.8 30.0 530 20 78 2,200
TSRC 6151 Linear 31-34 - - - - - 1700
SBS
Grade Structure Styrene Content
%
Tensile Strength Mpa Hardness Shore A MFR
(g/10min,200℃,5kg)
Toluene Solution Viscosity at 25℃ and 25%,mpa.s
YH-188E Linear 32 26 85 6 -
YH-791H Linear 28-32 20 76 0.1 -
YH-815E  (OE) Radial 40 24 89 0.1 -
T-171E  (OE) Radial 40 6 45 2-8 -
PA6
Grade Relative viscosity Moisture
w/%
Relative Density Melt Index
g/10min
Tensile Strength
Mpa
Elongation at break %
PA6 BL1340 3.3±0.05 ≤0.06 1.12-1.15 5.7-6.8 65-75 100-160
PA6 BL3200 2.05±0.05 ≤0.06 1.12-1.15 160-200 55-65 10-20
PA6 BL3240 2.45±0.05 ≤0.06 1.12-1.15 30-45 55-65 30-50
PA6 BL3280 2.78±0.05 ≤0.06 1.12-1.15 30-45 55-65 30-50
PA6 BL5400 4.00±0.10 ≤0.06 1.12-1.15 2.3-2.8 65-75 150-300


Grade Tensile Strength Tensile Strain at Break Flexural Strength Flexural Modulus Izod Notched Impact Strength Flow rate ratio
PA6 NCT02 50 40 65 1500 50 15
Grade Relative viscosity Moisture
w/%
Relative Density Melt Index
g/10min
Tensile Strength
Mpa
Elongation at break %
SL 803G